Buxus sempervirens
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Vasetto | |||||
| R.n. | 1 anno | ||||
| R.n. | 2 anni | ||||
| C | 60-70 | ||||
| C | 70-80 | ||||
| C | 80-90 | ||||
| C | 90-100 | ||||
| C | 100-110 | ||||
| C | 110-120 | ||||
| C | 120-130 | ||||
| C | 130-140 | ||||
| Clt | 2 | ||||
| Clt | 3 | ||||
| Clt | 5 | ||||
| Clt | 7-10 | ||||
| Boule | C | 30-35 | |||
| Boule | Z | O 30-35 | |||
| Boule | C | O 35-40 | |||
| Boule | Z | O 35-40 | |||
| Boule | Z | O 40-45 | |||
| Boule | C | O 40-45 | |||
| Boule | C | O 45-50 | |||
| Boule | Z | O 45-50 | |||
| Boule | C | O 50-55 | |||
| Boule | Z | O 50-55 | |||
| Boule | Z | O 55-60 | |||
| Boule | C | O 55-60 | |||
| Boule | C | O 60-70 | |||
| Boule | Z | O 60-70 | |||
| Cone | Z | 60-70 | |||
| Cone | Z | 70-80 | |||
| Cone | Z | 80-90 | |||
| Cone | Z | 90-100 | |||
| Cone | Z | 100-110 | |||
| Cone | Z | 110-120 | |||
| Cone | Z | 120-130 | |||
| Cone | Z | 130-140 | |||
| Touffe | Z | 40-50 | |||
| Touffe | Z | 50-60 | |||
| Touffe | Z | 60-80 | |||
| Touffe | Z | 80-100 | |||
| Touffe | Z | 100-125 |

























