Buxus sempervirens 'Arborescens'
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Vasetto | |||||
| Boule | Z | 40-45 | |||
| Boule | Z | O 30-35 | |||
| Boule | C | O 30-35 | |||
| Boule | C | O 35-40 | |||
| Boule | Z | O 35-40 | |||
| Boule | C | O 40-45 | |||
| Boule | C | O 45-50 | |||
| Boule | Z | O 45-50 | |||
| Boule | C | O 50-55 | |||
| Boule | Z | O 50-55 | |||
| Boule | Z | O 55-60 | |||
| Boule | C | O 55-60 | |||
| Boule | C | O 60-70 | |||
| Boule | Z | O 60-70 | |||
| Cone | C | 60-70 | |||
| Cone | Z | 60-70 | |||
| Cone | C | 70-80 | |||
| Cone | Z | 70-80 | |||
| Cone | C | 80-90 | |||
| Cone | Z | 80-90 | |||
| Cone | C | 90-100 | |||
| Cone | Z | 90-100 | |||
| Cone | C | 100-110 | |||
| Cone | Z | 100-110 | |||
| Cone | C | 110-120 | |||
| Cone | Z | 110-120 | |||
| Cone | C | 120-130 | |||
| Cone | Z | 120-130 | |||
| Cone | C | 130-140 | |||
| Cone | Z | 130-140 | |||
| Touffe | Z | 40-50 | |||
| Touffe | Z | 50-60 | |||
| Touffe | Z | 60-80 | |||
| Touffe | Z | 80-100 | |||
| Touffe | Z | 100-125 |


























