Chamaecyparis laws. Columnaris Glauca
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Z | 60-80 | ||||
| C | 80-100 | ||||
| Z | 80-100 | ||||
| C | 100-125 | ||||
| Z | 100-125 | ||||
| C | 125-150 | ||||
| Z | 125-150 | ||||
| Z | 150-175 | ||||
| C | 150-175 | ||||
| Z | 175-200 | ||||
| C | 175-200 | ||||
| Z | 200-250 | ||||
| C | 200-250 | ||||
| Z | 250-300 | ||||
| C | 250-300 |






















