Cupressus sempervirens 'Pyramidalis'
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Rete/vaso | 350-400 | ||||
| Rete/vaso | 400-450 | ||||
| Rete/vaso | 450-500 | ||||
| Rete/vaso | 500-550 | ||||
| Rete/vaso | 550-600 | ||||
| Rete/vaso | 600-650 | ||||
| Rete/vaso | 650-700 | ||||
| Rete/vaso | 700-750 | ||||
| Greffe | Vasetto | 20-30 | |||
| Greffe | Vasetto | 30-40 | |||
| Greffe | Z | 80-100 | |||
| Greffe | Z | 100-125 | |||
| Greffe | C | 125-150 | |||
| Greffe | Z | 125-150 | |||
| Greffe | C | 150-175 | |||
| Greffe | Z | 150-175 | |||
| Greffe | Z | 175-200 | |||
| Greffe | C | 175-200 | |||
| Greffe | C | 200-250 | |||
| Greffe | Z | 200-250 | |||
| Greffe | C | 250-300 | |||
| Greffe | Z | 250-300 | |||
| Greffe | C | 300-350 | |||
| Greffe | Z | 300-350 | |||
| Greffe | Z | 350-400 | |||
| Greffe | Z | 400-450 | |||
| Greffe | Z | 450-500 | |||
| Greffe | Z | 500-550 | |||
| Greffe | Clt | 3 | 60-80 | ||
| Greffe | Clt | 5 | 80-100 | ||
| Greffe | Clt | 7 | 80-100 | ||
| Greffe | Clt | 7-10 | 100-125 | ||
| Greffe | Clt | 12-15 | 100-125 |
























