Elaeagnus x ebbingei
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| C | O 35-40 | ||||
| C | O 45-50 | ||||
| C | O 55-60 | ||||
| Clt | 3 | 40-60 | |||
| Clt | 3 | 60-80 | |||
| Clt | 10 | 80-100 | |||
| Clt | 10 | 100-125 | |||
| Clt | 18 | 100-125 | |||
| Clt | 25 | 125-150 | |||
| Clt | 35-50 | 150-175 | |||
| Clt | 50-70 | 175-200 | |||
| Tige | Vasetto | 8-10 | |||
| Tige | Vasetto | 10-12 | |||
| Tige | Vasetto | 12-14 |
























