Morus platanifolia 'Fruitless'
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| C | 6-8 | ||||
| R.n. | 6-8 | ||||
| R.n. | 8-10 | ||||
| C | 8-10 | ||||
| C | 10-12 | ||||
| R.n. | 10-12 | ||||
| R.n. | 12-14 | ||||
| C | 12-14 | ||||
| Z | 14-16 | ||||
| C | 14-16 | ||||
| C | 16-18 | ||||
| Z | 16-18 | ||||
| Z | 18-20 | ||||
| C | 18-20 | ||||
| C | 20-25 | ||||
| Z | 20-25 | ||||
| Toit | C | 16-18 | |||
| Toit | C | 18-20 | |||
| Toit | C | 20-25 |























