Laurus nobilis
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Tige | C | 8-10 | |||
| Tige | C | 10-12 | |||
| Tige | C | 12-14 | |||
| Tige | C | 14-16 | |||
| Clt | 3 | 40-60 | |||
| Clt | 3 | 60-80 | |||
| Clt | 10 | 80-100 | |||
| Z | 80-100 | ||||
| C | 100-125 | ||||
| Z | 100-125 | ||||
| Cone | C | 100-125 | |||
| C | 125-150 | ||||
| Z | 125-150 | ||||
| Cone | C | 125-150 | |||
| C | 150-175 | ||||
| Z | 150-175 | ||||
| Cone | C | 150-175 | |||
| C | 175-200 | ||||
| Z | 175-200 | ||||
| Cone | C | 175-200 | |||
| Cone | C | 200-225 | |||
| C | 200-250 | ||||
| Z | 200-250 | ||||
| Cone | C | 225-250 | |||
| C | 250-300 | ||||
| Z | 250-300 | ||||
| C | 300-350 | ||||
| Z | 300-350 | ||||
| Tige | C | O 25-30 | |||
| Tige | C | O 35-40 | |||
| Tige | C | O 45-50 | |||
| Tige | C | O 55-60 |



























