Ligustrum ovalifolium 'Aureum'
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Z | 60-80 | ||||
| Z | 80-100 | ||||
| C | 80-100 | ||||
| C | 100-125 | ||||
| Z | 100-125 | ||||
| Z | 125-150 | ||||
| C | 125-150 | ||||
| Z | 150-175 | ||||
| Clt | 3 | ||||
| Clt | 10 | ||||
| Minifusto | Clt | 10 | |||
| Boule | C | O 40-45 | |||
| Boule | C | O 45-50 | |||
| Boule | C | O 50-55 | |||
| Boule | C | O 55-60 | |||
| Cone | C | 100-120 | |||
| Cone | C | 120-140 | |||
| Cone | C | 140-160 | |||
| Spiral | C | 80-90 | |||
| Spiral | C | 90-100 | |||
| Spiral | C | 100-120 | |||
| Spiral | C | 120-140 | |||
| Spiral | C | 140-160 | |||
| Tige | C | O 25-30 | |||
| Tige | C | O 30-35 | |||
| Tige | C | O 35-40 | |||
| Tige | C | O 40-45 | |||
| Tige | C | O 45-50 | |||
| Tige | C | O 50-55 | |||
| Tige | C | O 55-60 | |||
| Tige | C | O 60-70 |

























