Wisteria sinensis
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
|
| Plant form | Growing methods | Pot size | Height | Girth | |
| Clt | 2 | 100-150 | |||
| Clt | 3 | 150-200 | |||
| Clt | 7 | 200-250 | |||
| Clt | 15 | 250-300 | |||
| Clt | 18 | 300-350 | |||
| Clt | 25 | 350-400 | |||
| Greffe | Clt | 2 | 100-150 | ||
| Greffe | Clt | 3 | 150-200 | ||
| Greffe | Clt | 5-7 | 200-250 | ||
| Miniformes | Vasetto | 5-6 | |||
| Miniformes | Vasetto | 6-8 | |||
| Miniformes | Vasetto | 8-10 | |||
| Miniformes | Vasetto | 10-12 | |||
| Tige | Vasetto | 8-10 | |||
| Tige | Vasetto | 10-12 | |||
| Tige | Vasetto | 12-14 | |||
| Tige | Vasetto | 14-16 |






















